<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Matrix &#187; Uncategorized</title>
	<atom:link href="http://www.strategy-matrix.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-matrix.com</link>
	<description>A look ‘through’ business revealing the motivations, logic and quantum elements that drive decisions and results.</description>
	<lastBuildDate>Sat, 04 Apr 2009 03:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Updates for 2009-04-03</title>
		<link>http://www.strategy-matrix.com/2009/04/03/twitter-updates-for-2009-04-03/</link>
		<comments>http://www.strategy-matrix.com/2009/04/03/twitter-updates-for-2009-04-03/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/04/03/twitter-updates-for-2009-04-03/</guid>
		<description><![CDATA[
The idea of a &#8216;launch&#8217; &#38; press releases &#38; big unveiling is nuts-Instead plan a gradual build that turns into a tidal wave- http://ow.ly/1Yun #
Sources: Google In Late Stage Talks To Acquire Twitter (Updated) -http://ow.ly/1YuF #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>The idea of a &#8216;launch&#8217; &amp; press releases &amp; big unveiling is nuts-Instead plan a gradual build that turns into a tidal wave- <a href="http://ow.ly/1Yun" rel="nofollow">http://ow.ly/1Yun</a> <a href="http://twitter.com/strategymatrix/statuses/1443638047">#</a></li>
<li>Sources: Google In Late Stage Talks To Acquire Twitter (Updated) -http://ow.ly/1YuF <a href="http://twitter.com/strategymatrix/statuses/1443644640">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/04/03/twitter-updates-for-2009-04-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-04-02</title>
		<link>http://www.strategy-matrix.com/2009/04/02/twitter-updates-for-2009-04-02/</link>
		<comments>http://www.strategy-matrix.com/2009/04/02/twitter-updates-for-2009-04-02/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/04/02/twitter-updates-for-2009-04-02/</guid>
		<description><![CDATA[
With zero IPOs, venture liquidity drought continues &#62;&#62; VentureBeat http://ow.ly/1Suo #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>With zero IPOs, venture liquidity drought continues &gt;&gt; VentureBeat <a href="http://ow.ly/1Suo" rel="nofollow">http://ow.ly/1Suo</a> <a href="http://twitter.com/strategymatrix/statuses/1435137675">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/04/02/twitter-updates-for-2009-04-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-26</title>
		<link>http://www.strategy-matrix.com/2009/03/26/twitter-updates-for-2009-03-26/</link>
		<comments>http://www.strategy-matrix.com/2009/03/26/twitter-updates-for-2009-03-26/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/26/twitter-updates-for-2009-03-26/</guid>
		<description><![CDATA[
Successful SEO: Click-Through Rate http://ow.ly/1uFF #
Successful SEO: Keyword Locations &#8211; http://ow.ly/1uFR #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Successful SEO: Click-Through Rate <a href="http://ow.ly/1uFF" rel="nofollow">http://ow.ly/1uFF</a> <a href="http://twitter.com/strategymatrix/statuses/1397013339">#</a></li>
<li>Successful SEO: Keyword Locations &#8211; <a href="http://ow.ly/1uFR" rel="nofollow">http://ow.ly/1uFR</a> <a href="http://twitter.com/strategymatrix/statuses/1397020051">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/26/twitter-updates-for-2009-03-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-23</title>
		<link>http://www.strategy-matrix.com/2009/03/23/twitter-updates-for-2009-03-23/</link>
		<comments>http://www.strategy-matrix.com/2009/03/23/twitter-updates-for-2009-03-23/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/23/twitter-updates-for-2009-03-23/</guid>
		<description><![CDATA[
Crowd Funding: Customers as Investors &#8211;  http://ow.ly/1hhT #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Crowd Funding: Customers as Investors &#8211;  <a href="http://ow.ly/1hhT" rel="nofollow">http://ow.ly/1hhT</a> <a href="http://twitter.com/strategymatrix/statuses/1374249768">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/23/twitter-updates-for-2009-03-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-22</title>
		<link>http://www.strategy-matrix.com/2009/03/22/twitter-updates-for-2009-03-22/</link>
		<comments>http://www.strategy-matrix.com/2009/03/22/twitter-updates-for-2009-03-22/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/22/twitter-updates-for-2009-03-22/</guid>
		<description><![CDATA[
Report: Innovating in a Recession &#8211; http://ow.ly/1ex0 #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Report: Innovating in a Recession &#8211; <a href="http://ow.ly/1ex0" rel="nofollow">http://ow.ly/1ex0</a> <a href="http://twitter.com/strategymatrix/statuses/1368213035">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/22/twitter-updates-for-2009-03-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-18</title>
		<link>http://www.strategy-matrix.com/2009/03/18/twitter-updates-for-2009-03-18/</link>
		<comments>http://www.strategy-matrix.com/2009/03/18/twitter-updates-for-2009-03-18/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/18/twitter-updates-for-2009-03-18/</guid>
		<description><![CDATA[
99 Essential TWITTER TOOLS &#38; Applications &#8211; http://ow.ly/139g #
Twitter is Peaking..? http://ow.ly/13Rw #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>99 Essential TWITTER TOOLS &amp; Applications &#8211; <a href="http://ow.ly/139g" rel="nofollow">http://ow.ly/139g</a> <a href="http://twitter.com/strategymatrix/statuses/1345591142">#</a></li>
<li>Twitter is Peaking..? <a href="http://ow.ly/13Rw" rel="nofollow">http://ow.ly/13Rw</a> <a href="http://twitter.com/strategymatrix/statuses/1347008297">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/18/twitter-updates-for-2009-03-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-17</title>
		<link>http://www.strategy-matrix.com/2009/03/17/twitter-updates-for-2009-03-17/</link>
		<comments>http://www.strategy-matrix.com/2009/03/17/twitter-updates-for-2009-03-17/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/17/twitter-updates-for-2009-03-17/</guid>
		<description><![CDATA[
BestThinking.com is for the wide variety of topics that have no certain conclusions, only the current best thinking.  http://ow.ly/10q3 #
Interactive Maps: Migration Flows in the US. PEOPLE MOVING OUT OF THE NORTHEAST AND TOWARDS THE SOUTH/WEST .http://ow.ly/128z #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>BestThinking.com is for the wide variety of topics that have no certain conclusions, only the current best thinking.  <a href="http://ow.ly/10q3" rel="nofollow">http://ow.ly/10q3</a> <a href="http://twitter.com/strategymatrix/statuses/1339952231">#</a></li>
<li>Interactive Maps: Migration Flows in the US. PEOPLE MOVING OUT OF THE NORTHEAST AND TOWARDS THE SOUTH/WEST .http://ow.ly/128z <a href="http://twitter.com/strategymatrix/statuses/1343441547">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/17/twitter-updates-for-2009-03-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-09</title>
		<link>http://www.strategy-matrix.com/2009/03/09/twitter-updates-for-2009-03-09/</link>
		<comments>http://www.strategy-matrix.com/2009/03/09/twitter-updates-for-2009-03-09/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/09/twitter-updates-for-2009-03-09/</guid>
		<description><![CDATA[
What’s the Best Way to Raise Money? Choosing the Right Revenue Strategy http://ow.ly/Jl3 #
Use Apple and Google Business Strategy 2 Grow Your Sales &#38; Revenue &#8211; a relentless focus on the customer and user experience http://ow.ly/JqI #
@4CRM Sales and Marketing Strategy: A simple guide to website ranking http://ow.ly/Jl8 #
Effective SEO Strategies http://ow.ly/JqU #
The New Reality? [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>What’s the Best Way to Raise Money? Choosing the Right Revenue Strategy <a href="http://ow.ly/Jl3" rel="nofollow">http://ow.ly/Jl3</a> <a href="http://twitter.com/strategymatrix/statuses/1298208696">#</a></li>
<li>Use Apple and Google Business Strategy 2 Grow Your Sales &amp; Revenue &#8211; a relentless focus on the customer and user experience <a href="http://ow.ly/JqI" rel="nofollow">http://ow.ly/JqI</a> <a href="http://twitter.com/strategymatrix/statuses/1298640388">#</a></li>
<li>@4CRM Sales and Marketing Strategy: A simple guide to website ranking <a href="http://ow.ly/Jl8" rel="nofollow">http://ow.ly/Jl8</a> <a href="http://twitter.com/strategymatrix/statuses/1298656865">#</a></li>
<li>Effective SEO Strategies <a href="http://ow.ly/JqU" rel="nofollow">http://ow.ly/JqU</a> <a href="http://twitter.com/strategymatrix/statuses/1298847750">#</a></li>
<li>The New Reality? Dow Slides To 5,000, Oil Rises To $50 <a href="http://ow.ly/JCf" rel="nofollow">http://ow.ly/JCf</a> <a href="http://twitter.com/strategymatrix/statuses/1299066295">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/09/twitter-updates-for-2009-03-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-07</title>
		<link>http://www.strategy-matrix.com/2009/03/07/twitter-updates-for-2009-03-07/</link>
		<comments>http://www.strategy-matrix.com/2009/03/07/twitter-updates-for-2009-03-07/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/07/twitter-updates-for-2009-03-07/</guid>
		<description><![CDATA[
How the Crash Will Reshape America http://ow.ly/HEg #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>How the Crash Will Reshape America <a href="http://ow.ly/HEg" rel="nofollow">http://ow.ly/HEg</a> <a href="http://twitter.com/strategymatrix/statuses/1292044170">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/07/twitter-updates-for-2009-03-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-03-03</title>
		<link>http://www.strategy-matrix.com/2009/03/03/twitter-updates-for-2009-03-03/</link>
		<comments>http://www.strategy-matrix.com/2009/03/03/twitter-updates-for-2009-03-03/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.strategy-matrix.com/2009/03/03/twitter-updates-for-2009-03-03/</guid>
		<description><![CDATA[
Guy Kawasaki: How to Write a Business Plan &#8211; Ten Questions with Tim Berry &#124; Digital Media Wire http://ow.ly/AJq #

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Guy Kawasaki: How to Write a Business Plan &#8211; Ten Questions with Tim Berry | Digital Media Wire <a href="http://ow.ly/AJq" rel="nofollow">http://ow.ly/AJq</a> <a href="http://twitter.com/strategymatrix/statuses/1273066363">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strategy-matrix.com/2009/03/03/twitter-updates-for-2009-03-03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
